Beaver Tail Series
Closely related to the flatbed range, but with the addition of a sloping rear bed section, these trailers offer the flexibility of a flatbed with the added benefit of a low loading height to the rear of the trailers.
As with all our flatbed trailers, the beavertail range can be fitted with one of our winch options, allowing the recovery and loading of broken down or unpowered vehicles. The beavertail range is offered in width options of 6' 6" and 7' 6" and length options of 14' and 16'. The maximum gross weight for the lighter LT models is 2000kg, whilst the heavier LM models offer the maximum gross weight of 3500kg.
Standard Equipment
|
Optional Extras
|
| Beaver Tail Series | LT146B | LM146B | LM166B | LM147B | LM167B |
| Platform length | 4.23m (167") | 4.23m (167") | 4.77m (188") | 4.23m (167") | 4.77m (188") |
| Platform width | 1.98m (78") | 1.98m (78") | 1.98m (78") | 2.25m (88 1/2") | 2.25m (88 1/2") |
| Loading height | 0.63m (25") | 0.67m (26 1/2") | 0.67m (26 1/2") | 0.67m (26 1/2") | 0.67m (26 1/2") |
| Maximum gross weight | 2000Kg | 3500Kg | 3500Kg | 3500Kg | 3500Kg |
| Wheel equipment | 145R10C 82N | 185/60R12C | 185/60R12C | 185/60R12C | 185/60R12C |
| Dimensions & weights are given as a guide only. Ifor Williams Trailers Ltd have a policy of continuous development. They reserve the right, therefore, to alter specifications without notice. |


